![]() |
11th European Simulation Multiconference |
![]()
| Registration fees | Authors | SCS/EUROSIM Members |
Other Participants |
From Turkey |
Students |
| Advance Registration | 16000 BF | 16000 BF | 18000 BF | 8750 BF | BF 9000 |
| before May 25, 1997 | (433 ECU) | (433 ECU) | (487 ECU) | (230 ECU) | (235 ECU) |
| $535 | $535 | $600 | $250 | $300 | |
| . | |||||
| Registration after | Pre-Registration | After May 25, registration can only take place at- | |||
| May 25, 1997 | Required | conference. Extra fee: BF 2000 (DM 100, 50 ECU) | |||
(c) SCS Europe, 1997. Authors: Ali Riza Kaylan, Alexander Verbraeck, Philippe Geril. Last change: 24-05-02