19TH
EUROPEAN CONFERENCE ON MODELLING AND SIMULATION (formerly referred to as ESM 2005) |
||
|
||
June 1st - 4th, 2005 |
||
SCIENTIFIC PROGRAM |
||
|
The Conference welcomes submissions on all aspects of
Simulation and Modelling, both theoretical and applied. Special tracks will
be organized on the following topics: |
|
track code |
|
|
HPC & S | The High-Performance Computing and Simulation conference (chairs: Helen Karatza and Waleed W. Smari) | |
IS | Simulation of Intelligent Systems (chairs: Shane Lee, Lars Nolle and Ivan Zelinka) | |
CS | Simulation of Complex Systems (chairs: Krzysztof Amborski and Edward Szczerbicki) | |
VV | Vision and Visualization (chairs: Gerald Schaefer and Juri Tolujew) | |
GAME | Computer Games and Simulation (chairs: Qasim Mehdi and Norman Gough) | |
OR | Simulation in Technology, Processes and Operations Research (chairs: Alessandra Orsoni and Serhiy Kovela) | |
SE | Computational Modeling and Simulation in Science
and Engineering (chairs: Dietmar Moeller and John Pollard)
Special Session on 'Successful Applications of Simulation Services' (chair: Kaj Juslin) |
|
LT | Simulation and IT-Based Modeling in Logistics and Transport (chairs: Eberhard Bluemel, Leonid Novitsky and Evtim Peychev) | |
ABS | Agent-Based Simulation (chairs: Bernd Schmidt and Eugène Kerckhoffs) | |
EDU | Simulation in Education (chairs: Agostino Bruzzone and Gerson Gomes Cunha) | |
ASMTA | 12
th Conference on ANALYTICAL and STOCHASTIC MODELLING TECHNIQUES and APPLICATIONS (chairs: Khalid Al-Begain, Gunter Bolch, Alexander Andronov and Miklos Telek) |
|
|
|
|
Page created by M.-M. Seidel Last update 18-03-05. |