ESS'2003 Conference program at a glance
Sunday – 26th of October
Johannes Vermeer Hotel | |
17.00-19.00 | Welcome reception; early registration |
Monday – 27th of October
Room: Senaatszaal | |||||
09.00-09.15 | Opening session | ||||
09.30-10.30 | Plenary session; Keynote Lecture Katherine L. Morse: “The EXtensible Modeling and Simulation Framework (XMSF)” | ||||
10.30-11.00 | Break | ||||
Room A | Room B | Room C | Room D | ||
11.00-12.30 | Simulation Interoperability | Modelling process control in manufacturing systems | Combined Simulation | Theoretical Foundations | |
12.30-13.30 | Lunch | ||||
Room A | Room B | Room C | Room D | Tutorial room | |
14.00-15.00 | HLA and distributed simulation | Modeling process control in manufacturing systems | Simulation-based decision support | Model specifications and model administration | Tutorial on
Simulation-based Optimization (1) (W.Krug) |
15.00-15.30 | Break | ||||
Room A | Room B | Room C | Room D | Tutorial room | |
15.30-17.00 | Agent-based simulation and discrete tools | Manufacturing Planning and Scheduling | Maritime Simulation | Ant and Agent-based simulation | Tutorial on Simulation-based
Optimization (2) (W.Krug) |
Tuesday – 28th of October
Room: Senaatszaal | |||||
09.00-10.00 | Invited plenary session; Prof.Richard Nance: “Simulation Futures: The Investment Risks” | ||||
10.00-10.30 | Break | ||||
Room A | Room B | Room C | Room D | ||
10.30-12.30 | Hybrid Simulation Tools | Manufacturing simulation methods and tools | Business Process Modelling Applications | Methodology implementation | |
12.30-13.30 | Lunch | ||||
Room A | Room B | Room C | Room D | Tutorial room | |
13.30-15.00 | Continuous and discrete tools | Modeling energy related processes | Business process simulation in public sector | Simulation in Transport | Tutorial on D-SOL, Distributed Java-based Simulation Object Library (1) (P.Jacobs; N.Lang) |
15.00-15.30 | Break | ||||
Room A | Room B | Room C | Room D | Tutorial room | |
15.30-17.00 | Collaborative simulation | Continuous modeling for manufacturing processes | Business process and information systems modeling | Simulation in Networks and Telecom | Tutorial on D-SOL, Distributed Java-based Simulation Object Library (2) (P.Jacobs; N.Lang) |
19.00 | Conference dinner in restaurant De Waag (Markt 11) |
Wednesday – 29th of October
Room: Senaatszaal | |||||
09.00-10.00 | Invited plenary session; Prof. Osman Balci: “Meeting the Challenges of Verification, Validation and Certification of Complex Models and Simulations” | ||||
10.00-10.30 | Break | ||||
Room A | Room B | Room C | Room D | ||
10.30-12.30 | Simulation in military applications | Logistics simulation for manufacturing | Business Process Simulation Methods and Approaches | Computers and electronics simulation | |
12.30-13.00 | Closing session and outstanding paper award - Senaatszaal |